Demographics
Cruiser conducted тhe research from May 15 to June 12 2007 and 5130 visitors have taken a part in it. All visitors from Serbia had right to participate in the research; only one vote per visitor was possible.
AgeInternet visitors are mainly young people – 60% are under 30.
Gender54% of visitors are male, 46% are female.
Education43% of visitors have graduated high school or college, 20% are students.
Employment42% are employed, 41% are pupils and students.
Vocation24% have technical vocation, 20% are economists.
Self-estimated material status67% of Internet users are satisfied with their material status.
Neighbouring city33% of Internet visitors are from Belgrade, 23% from Vojvodina and 44% from Central Serbia.
Internet access frequency |
always | 8.2% |
several times a day | 52.9% |
once a day | 19.3% |
several times a week | 15.9% |
once a week or rarely | 3.7% |
Average time online
Internet visitors spend online between 15 minutes and 2 hours in average.
less than minutes | 6.3% |
16-30 minutes | 20.3% |
31-60 minutes | 28.2% |
1-2 hours | 29.6% |
2-3 hours | 8.6% |
more that 3 hours | 7.0% |
Internet access point
The majority of visitors (77%) go online from their home.
home | 77.1% |
work | 14.2% |
school/college | 5.1% |
friend/cousin | 2.0% |
Internet cafe | 1.6% |
Topics of interest
Internet visitors are interested in various topics: from expertise to entertaining contents.
business and economy | 3.3% |
games | 3.0% |
entertainment | 6.9% |
health | 4.1% |
fashion | 2.2% |
cars | 3.2% |
telecommunications/mobile phones | 4.5% |
male&female topics | 2.7% |
dating sites | 0.9% |
programming | 1.7% |
computers/software/hardware | 4.3% |
Internet | 5.1% |
news | 5.0% |
science | 3.6% |
culture/art | 3.1% |
education | 4.9% |
ads | 3.9% |
tourism | 3.1% |
TV and radio | 1.9% |
employment | 3.8% |
travel | 3.9% |
family | 1.4% |
government sites | 1.5% |
politics | 1.4% |
sports | 3.8% |
music | 6.4% |
movies | 4.3% |
adult sites | 1.5% |
shopping | 1.9% |
other | 2.5% |
Internet activities
Most of Internet visitors go online to search (21%), e-mail (16%) and for news (12%).
searching for specific information | 21.1% |
e-mail communication | 15.5% |
random surfing | 11.4% |
chat | 7.1% |
reading news | 12.1% |
e-shopping | 1.9% |
sharing music, movies, software | 10.3% |
forums and discussions | 4.4% |
instant messaging | 4.7% |
internet telephony | 2.4% |
looking for a partner | 1.1% |
playing games | 2.9% |
other | 5.2% |
